PvP Ranking

Leaderboard

Live PvP and guild standings pulled from the game database.

Hollow Rankings

Player vs Player

PvP standings by bracket and total kills.

Current View Level 70
Top 1000

Level 70

Kills
# Faction Char Name Job Lv Guild Kills Rank
1 1 Fury Faction [GM]Dizzie 5 Oracle 80 0 0 Rank 0
2 1 Fury Faction Cajun 1 Guardian 80 0 0 Rank 0
3 1 Fury Faction Kraven 3 Hunter 30 0 0 Rank 0
4 1 Fury Faction Mobkiller 0 Warrior 80 0 0 Rank 0
5 1 Fury Faction Creole 3 Hunter 80 0 0 Rank 0
6 1 Fury Faction Quake 3 Hunter 30 0 0 Rank 0
7 0 Light Faction Rain 0 Fighter 15 0 0 Rank 0
8 1 Fury Faction MorningStar 0 Warrior 80 0 0 Rank 0
9 1 Fury Faction JinwoO 1 Guardian 80 0 0 Rank 0
10 0 Light Faction Machenn 0 Fighter 80 0 0 Rank 0
11 0 Light Faction Etthernium. 5 Priest 15 0 0 Rank 0
12 0 Light Faction Brazil. 0 Fighter 80 0 0 Rank 0
13 0 Light Faction DHuenj 5 Priest 80 0 0 Rank 0
14 0 Light Faction Martinns 3 Archer 80 0 0 Rank 0
15 0 Light Faction Cola 0 Fighter 80 0 0 Rank 0
16 0 Light Faction ATK 0 Fighter 80 0 0 Rank 0
17 0 Light Faction 57R 0 Fighter 80 0 0 Rank 0
18 1 Fury Faction PSST 2 Assassin 80 0 0 Rank 0
19 0 Light Faction koko 3 Archer 30 0 0 Rank 0
20 1 Fury Faction ARIS 3 Hunter 15 0 0 Rank 0
21 1 Fury Faction BRAZIL 3 Hunter 80 0 0 Rank 0
22 0 Light Faction mamma 5 Priest 80 0 0 Rank 0
23 0 Light Faction MEKHEY 0 Fighter 80 0 0 Rank 0
24 0 Light Faction ROBYNHOOD 3 Archer 80 0 0 Rank 0
25 0 Light Faction MEK 0 Fighter 30 0 0 Rank 0
26 0 Light Faction virgy 1 Defender 80 0 0 Rank 0
27 0 Light Faction Sagittarius 3 Archer 80 0 0 Rank 0
GO TOP