Server SERVER ONLINE
Server

2 Kills Today

FACTION BALANCING

45%
55%

Ranking Categories

# Faction Char Name Job Lv Guild Kills Rank
1 0 BigPapa 1 80 S U P E R S T A R 10480487 31
2 1 ParkYeonwu 4 80 10239545 31
3 0 [NO]DP 5 80 Anarchy 10000000 31
4 0 Osyn 0 80 Divine Embrace 10000000 31
5 1 Apollo 3 80 Traitors 8641470 31
6 1 Nubinka 5 80 Warheads 8151351 31
7 0 Reiz 1 80 7829226 31
8 0 FishTea. 1 80 7719112 31
9 0 Makarov 1 80 7270317 31
10 0 Pups 5 80 Warheads 7222659 31
11 1 Pinkish 4 80 7103920 31
12 1 Nee 0 80 7007192 31
13 0 Nyx. 2 80 Guess why 6723588 31
14 0 exposed 0 80 Warheads 6665674 31
15 0 Sic 0 80 Hooligans 6624462 31
16 0 Osa 1 80 -LAT- 6506048 31
17 0 Moony 3 80 Traitors 6455070 31
18 0 Finn 1 80 S U P E R S T A R 6439824 31
19 0 Efficascent. 1 80 SuicideSquad 6411357 31
20 0 Bee- 4 80 Hooligans 6407255 31
21 0 Paddle_Pop 0 80 Warheads 6371283 31
22 1 [FREAK]-Sniper- 3 80 Criminals 6319226 31
23 0 Amber 5 80 Criminals 6266254 31
24 0 [HxH]Gon 1 80 S U P E R S T A R 6102970 31
25 0 [TM]BauBau 0 80 TMOS 6092481 31
26 1 hellmerry 2 80 Murder Inc. 6045240 31
27 1 Fx. 4 80 6026374 31
28 0 Nutzy 0 80 6000448 31
29 0 udogie 0 80 5959564 31
30 0 Kinky 5 80 Anarchy 5958920 31
31 0 Tielle 0 80 Guess why 5810278 31
32 0 Bane 1 80 Hooligans 5806548 31
33 0 Aredhel 1 80 Kamikaze 5711595 31
34 1 MARS 4 80 VN-Time 5679443 31
35 1 [TM]Skulleron 0 80 TMOS 5589970 31
36 0 IceCream 1 80 5470664 31
37 0 Thatoo 1 80 Warheads 5429750 31
38 0 Siri 4 80 Gosu 5357469 31
39 0 tobby 5 80 Criminals 5349919 31
40 0 Casi 5 80 Warheads 5337325 31
41 0 MadreShipton 5 80 -LAT- 5247163 31
42 0 [A] 4 80 Alamat 5224087 31
43 1 [GS]Bran 4 80 Alamat 5218195 31
44 0 iSeekVELVET 1 80 MOFOs 5164024 31
45 0 Tickles 3 80 Anarchy 5160046 31
46 0 SpankMe 4 80 Anarchy 5150875 31
47 1 Twinkie 4 80 Hooligans 5132893 31
48 1 [King]Aquila 1 80 Hooligans 5125000 31
49 1 heets 1 80 5124274 31
50 0 [WickeD] 1 80 S U P E R S T A R 5057320 31
51 0 Domi 0 80 Guess why 5035243 31
52 0 Fuji-[QQMoar] 2 80 Veterans 5018341 31
53 0 1AM 0 80 5005208 31
54 1 [Oink]Amara 4 80 Hooligans 5002200 31
55 0 [Queen]Medusa 4 80 Hooligans 5000240 31
56 0 vej 4 80 4846265 31
57 0 Zac 0 80 Hooligans 4777040 31
58 0 [Teddy]Bear 5 80 4771240 31
59 1 [Sog] 4 80 Warheads 4707850 31
60 0 Frenezy 0 80 Hooligans 4677605 31
61 0 MEKHEY 0 80 MVP 4669527 31
62 0 Heizenberg 0 80 Wolf Pack 4603350 31
63 0 [Heneral]Goyong. 1 80 Final Boss 4515833 31
64 1 Panz[o]na 4 80 -LAT- 4502315 31
65 1 Arial 5 80 Promise 4472170 31
66 0 _PaKsiT_ 3 80 4468756 31
67 0 _PaKsiT_ 3 80 4468756 31
68 0 Fwynn 0 80 Guess why 4430346 31
69 1 Gytty 1 80 Warheads 4421115 31
70 0 Mr... 0 80 4364036 31
71 0 KIDDO. 0 80 4331090 31
72 0 Emakers 0 80 1POP 4303224 31
73 1 Rani 5 80 KaBooM 4295067 31
74 1 [Lazy]God 4 80 4281160 31
75 0 Twistsz 2 80 Guess why 4211235 31
76 0 Kyro 0 80 KaBooM 4207660 31
77 0 Ame 0 80 4188336 31
78 0 Ura 5 80 Warheads 4185983 31
79 1 Zapdos 0 80 4173585 31
80 0 PLUVI 1 80 Anarchy 4060250 31
81 0 iBarb 1 80 4040508 31
82 0 Pipay 4 80 Alamat 4026960 31
83 1 Hani 5 80 4021941 31
84 0 Satanass 2 80 TYRANTS 4008945 31
85 0 saq 0 80 4000555 31
86 0 Nala 4 80 Anarchy 4000360 31
87 0 Prada 0 80 Hooligans 3898954 31
88 0 Tarawa 1 80 3884600 31
89 1 [GS]Hermes 4 80 Hooligans 3870152 31
90 0 Tiger 0 80 Traitors 3849549 31
91 0 Ceb 1 80 Alamat 3831918 31
92 0 Liqid. 0 80 3821849 31
93 0 Kenzo 0 80 Murder Inc. 3769888 31
94 0 madapaker 0 80 S U P E R S T A R 3765676 31
95 0 Kitsune 5 80 Hooligans 3715260 31
96 1 [STIKA]AZ 1 80 Kamikaze 3671537 31
97 1 FILIPINA 5 80 Criminals 3649750 31
98 1 Creole 3 80 Wolf Pack 3549632 31
99 0 Cybergate 3 80 Anarchy 3525285 31
100 0 Drake2 0 80 S U P E R S T A R 3501778 31
101 1 Kappa. 3 80 Warheads 3500175 31
102 0 IceCreem 0 80 3463722 31
103 0 [Master]Elaine 0 80 Divine Embrace 3454688 31
104 1 [Morte] 4 80 Destruction 3428793 31
105 0 Crovez 0 80 Murder Inc. 3427304 31
106 0 Eris. 3 80 3419459 31
107 0 Maggie. 5 80 Criminals 3413745 31
108 0 Bel- 5 80 3412795 31
109 1 wu 0 80 Guess why 3407382 31
110 0 Ume 0 80 3405527 31
111 0 [Kaizer] 3 80 Hooligans 3359085 31
112 0 Deirdre 1 80 Veterans 3346473 31
113 0 JacktheMonkey 0 80 Hooligans 3332142 31
114 0 Aishlteru 5 80 S U P E R S T A R 3314615 31
115 0 Phi 0 80 Criminals 3295235 31
116 0 [Eve] 4 80 S U P E R S T A R 3283320 31
117 0 Hyperion 1 80 Anarchy 3279400 31
118 1 Kissed 5 80 Hooligans 3279380 31
119 0 Vindication 4 80 Redeemed 3263324 31
120 0 [Tipsy]Sharpie 3 80 Anarchy 3255360 31
121 0 R8. 0 80 3238991 31
122 0 Rays 1 80 Promise 3231210 31
123 0 Maoyu 5 80 S U P E R S T A R 3188135 31
124 0 Tink 3 80 Divine Embrace 3162327 31
125 1 Impulse 4 80 Hooligans 3160940 31
126 0 Zycci 0 80 Criminals 3145639 31
127 1 [Miss] 2 80 VN-Time 3102050 31
128 1 [GS]Panzona 4 80 -LAT- 3089989 31
129 1 Dohee 5 80 Warheads 3085746 31
130 0 Istikol 0 80 Warheads 3083040 31
131 0 diwatapares 0 80 3071458 31
132 0 [S]cythe 0 80 Alamat 3067556 31
133 1 LemmeKissU 4 80 3065235 31
134 0 Citrus 0 80 3045440 31
135 0 [Princess]Rose 4 80 TMOS 3032370 31
136 1 Cut 3 80 S U P E R S T A R 3028245 31
137 0 Eryx 1 80 Divine Embrace 3024435 31
138 0 Pyo 4 80 3023445 31
139 1 Rhadamantys 0 80 -LAT- 3007905 31
140 1 Anti-Mage 3 80 3002886 31
141 1 [Orb]Soul 0 80 3000156 31
142 0 [XIII]Blippi 3 80 Veterans 3000000 31
143 1 Ace.Boa 4 80 VN-Time 3000000 31
144 0 Diwata. 3 80 Veterans 3000000 31
145 0 [R] 4 80 Alamat 2925875 31
146 1 Elin 5 80 2913755 31
147 1 circlewallet 0 80 2904604 31
148 0 [Kambal] 1 80 LOVE 2823486 31
149 0 Qui 0 80 Alamat 2814752 31
150 0 Archeron 5 80 2807403 31
151 0 hypercarry 0 80 Criminals 2796934 31
152 0 Seren 5 80 The Most Hated 2773577 31
153 0 Shen 0 80 Warheads 2770761 31
154 0 [Heneral]Luna 1 80 Final Boss 2761028 31
155 0 Grace 5 80 Oasis 2756806 31
156 0 Brandychucky 0 80 2746820 31
157 0 Rekkles 3 80 Hooligans 2704970 31
158 0 [SOLO]Mekaii. 1 80 2680899 31
159 0 Lavina. 4 80 2675940 31
160 0 [Emperor]Woxius. 0 80 Hooligans 2674475 31
161 1 [Sear]Kuoros 0 80 2664424 31
162 1 discourage 0 80 Executioners. 2647930 31
163 1 [TM]Saxy 5 80 TMOS 2621000 31
164 0 iocsh 1 80 2613410 31
165 0 Bill. 1 80 Final Boss 2569560 31
166 0 Kenshiro 0 80 Guess why 2568178 31
167 0 eRshT 3 80 2560820 31
168 1 BlossomDust 4 80 Warheads 2553058 31
169 0 Stepsis 0 80 2546450 31
170 1 Gorr- 0 80 MOFOs 2534355 31
171 0 Limbo 3 80 BendOverPLSSSSSSSSSSSSSS 2488690 31
172 1 Xaichi 4 80 Criminals 2485935 31
173 0 SUX-[Cyanide] 3 80 Veterans 2470944 31
174 1 Xue 5 80 2454141 31
175 0 Callum 0 80 2450163 31
176 1 Vennon 1 80 -LAT- 2427114 31
177 1 PawsPaws 4 80 Warheads 2426391 31
178 1 Zaira 5 80 2410707 31
179 0 Comadas 1 80 Warheads 2405255 31
180 0 Shuji 0 80 Guess why 2387600 31
181 0 Buppah. 4 80 2338271 31
182 0 Buppah. 4 80 2338271 31
183 0 Keno 0 80 S U P E R S T A R 2335370 31
184 1 Dontouch 4 80 enjoy 2334455 31
185 1 dig8deep 5 80 2327525 31
186 1 [BAD]Shooter 3 80 Criminals 2282892 31
187 0 Cheap 1 80 S U P E R S T A R 2279564 31
188 0 WitcherOfSoul 5 80 2279450 31
189 0 Tanngrisnir 3 80 2254739 31
190 0 ClitFlicker 0 80 2252645 31
191 0 Koril 0 80 2244695 31
192 1 [xDei] 1 80 2219709 31
193 1 Jin. 3 80 Criminals 2210690 31
194 0 F2000 0 80 Alamat 2208545 31
195 0 iNeed2p 0 80 Warheads 2199906 31
196 0 OneKill 3 80 VN-Time 2176124 31
197 0 Massacre 3 80 2166978 31
198 0 Rongyi 4 80 2158385 31
199 0 Encrypt 0 80 Warheads 2152505 31
200 0 eZan 3 80 2142245 31
201 0 [Pika]chu 4 80 Alamat 2141475 31
202 0 A.i 0 80 2141071 31
203 1 Icewater 4 80 2140325 31
204 1 [Akir]A 4 80 Veterans 2128898 31
205 0 Pachinko 3 80 2124645 31
206 0 Resment 0 80 Warheads 2123555 31
207 0 Nemesis 0 80 2121286 31
208 0 Mevius 1 80 Warheads 2117285 31
209 0 oink 5 80 2114596 31
210 1 Vanilla. 3 80 Hooligans 2101984 31
211 0 iEra 0 80 Warheads 2096945 31
212 0 Aresa 5 80 Guess why 2060931 31
213 0 [313] 1 80 MOFOs 2034865 31
214 0 Sunny 2 80 Whatever 2027432 31
215 1 dp 5 80 2025440 31
216 0 Gray. 3 80 MOFOs 2015218 31
217 0 [FairyTail]Gray. 0 80 Alamat 2015000 31
218 0 Rosette 5 80 Veterans 2005535 31
219 0 Dual 0 80 2002010 31
220 1 Otlum 0 80 Traitors 2000825 31
221 0 [Kappano]Sebastian 5 80 Azma MaN 2000015 31
222 0 Bunso. 0 80 S U P E R S T A R 2000015 31
223 1 Qee. 3 80 2000000 31
224 0 [Dark]Legionaire 0 80 Anarchy 2000000 31
225 0 Melascula 1 80 -LAT- 2000000 31
226 0 Kraft 1 80 Criminals 1981747 31
227 0 Bonita 4 80 Hooligans 1977747 31
228 0 Cheng. 5 80 1959912 31
229 0 -Jaydee 3 80 Murder Inc. 1897869 31
230 0 SOOOSADD. 1 80 1865565 31
231 1 Darkbloom 5 80 Criminals 1861306 31
232 0 JaaJ 1 80 MVP 1854556 31
233 1 TriBleS 5 80 OUTCASTS 1819790 31
234 0 Kath. 5 80 S U P E R S T A R 1818216 31
235 0 bu 0 80 Guess why 1804770 31
236 0 Marites 0 80 1763630 31
237 0 Quina 0 80 1744625 31
238 1 BO 5 80 Murder Inc. 1728406 31
239 1 Swishh 3 80 1716265 31
240 0 Mitsu 2 80 Veterans 1712031 31
241 0 SubZero 0 80 Warheads 1688595 31
242 0 IBAKSXZ 0 80 S U P E R S T A R 1686349 31
243 1 HaohMaru 3 80 1683604 31
244 0 [Rara] 5 80 1653730 31
245 0 nue 2 80 1636985 31
246 0 Gadoss 1 30 Criminals 1636450 31
247 1 [Hot]Cheezy 0 80 Alamat 1625935 31
248 1 PGH 4 80 1620480 31
249 1 -TAE- 0 80 MOFOs 1620115 31
250 1 Umiss 2 80 Warheads 1603848 31
251 0 [N]aruto 0 80 1602759 31
252 0 StarWars 3 80 Alamat 1596095 31
253 0 [Lord]Kajse 1 80 1595370 31
254 0 Truely 5 80 Redeemed 1591451 31
255 0 Immense 0 80 Warheads 1586968 31
256 0 [GoL] 1 80 1579460 31
257 1 Hestia. 5 80 S U P E R S T A R 1574256 31
258 0 Wet 4 80 1557505 31
259 1 Twinkei 4 80 Hooligans 1541239 31
260 0 Maki 5 80 Hooligans 1525400 31
261 1 Yow 0 80 1517814 31
262 0 [General]Ryu. 1 80 1511110 31
263 0 Nikon 0 80 Warheads 1507389 31
264 1 Paletoso 4 80 -LAT- 1504060 31
265 0 [FairyTail]Loke 0 80 Alamat 1503685 31
266 0 Cosma 1 80 1495135 31
267 0 Cure 0 80 KaBooM 1490472 31
268 1 Asero 1 80 VanGuard 1479125 31
269 0 [MY]Darling 1 80 S U P E R S T A R 1473965 31
270 0 Hannah 0 80 Alamat 1455785 31
271 1 [VIP]RUBINHA 0 80 1452030 31
272 0 urdadNO 0 80 Warheads 1445780 31
273 0 luna 5 80 1441669 31
274 0 Riza 5 80 Criminals 1435723 31
275 0 [Exodus] 1 80 MOFOs 1435135 31
276 0 HAM[BURGER] 3 80 Redemption 1432930 31
277 1 [Captain]iPooKe. 1 80 Final Boss 1424978 31
278 1 [TM]Aesira 5 80 TMOS 1410282 31
279 0 Swak 1 80 Redemption 1408765 31
280 0 Dak 0 80 1404357 31
281 1 Devil[JC] 1 80 1388200 31
282 0 CARD 0 80 Alamat 1378340 31
283 0 Trickster 0 80 1368379 31
284 0 [KNG]Rolf 1 80 XIII 1365850 31
285 0 [LORD]OSCAR- 1 80 MOFOs 1363235 31
286 0 Kalashnikov 0 80 Veterans 1362970 31
287 0 Sagichucky 3 80 Divine Embrace 1362294 31
288 1 Gados 3 80 Criminals 1358793 31
289 0 KitKat 4 80 1353908 31
290 1 [-]Dem 4 80 1353460 31
291 0 Asher 0 80 1351465 31
292 0 Mass 1 80 S U P E R S T A R 1345960 31
293 0 pussycat 1 80 1339855 31
294 1 Taterd. 3 80 Criminals 1330895 31
295 0 Iro.Aygkashaq 0 80 1321601 31
296 1 Leggy 4 80 1316110 31
297 1 Bini 4 80 Criminals 1313572 31
298 1 -13 4 80 1312960 31
299 0 PERRKs 1 80 1312225 31
300 0 [LightBringer]Lexy 5 80 S U P E R S T A R 1312015 31
301 0 [FairyTail]Natsu 0 80 Alamat 1295215 31
302 1 Murlock 0 80 1265305 31
303 0 [Chainsaw]Man 1 80 Anarchy 1247635 31
304 0 [OP]Bedena 0 80 Alamat 1239248 31
305 0 Sybella 5 80 SuicideSquad 1228129 31
306 1 Noxy 1 80 1226597 31
307 0 SummerRhythm 4 80 1224695 31
308 1 El-Marian 2 80 Hooligans 1213560 31
309 0 Xou 4 80 Veterans 1211405 31
310 1 Rioz 0 80 1202600 31
311 0 SG 1 80 Azma MaN 1202160 31
312 0 BarBar 3 80 MVP 1197310 31
313 0 Cotton 4 80 1192313 31
314 1 Dylan 4 80 SuicideSquad 1188622 31
315 1 Grigoryevich 3 80 Criminals 1187346 31
316 0 Yo. 4 80 Alamat 1186908 31
317 1 Pa[n]zona 4 80 -LAT- 1182715 31
318 0 [Ruuning]23k 0 80 Alamat 1176820 31
319 1 [-]Hot 5 80 1173490 31
320 0 Skechers 1 80 -Genocide- 1171271 31
321 0 Nonsence 0 80 1170985 31
322 1 NoFun 0 80 OUTCASTS 1162979 31
323 0 [FMA]Arashilon 0 80 Anarchy 1155500 31
324 0 Iro.Kilawin 1 80 1154935 31
325 0 PATOTOYAAA 0 80 Criminals 1154437 31
326 0 OxKen- 0 80 1153750 31
327 0 [-]Cat 0 80 1147570 31
328 0 [BAD]Cheater 3 80 Criminals 1147090 31
329 0 KING.Iro 1 80 1145652 31
330 0 KING.Iro 1 80 1145652 31
331 0 Buho 4 80 -LAT- 1140655 31
332 0 Souei 2 80 Criminals 1138525 31
333 0 Illusion 5 80 1132381 31
334 1 Nutzy. 3 80 Hooligans 1131050 31
335 0 Temporary 0 80 Veterans 1129740 31
336 1 Nest 0 80 S U P E R S T A R 1128280 31
337 1 UltraInstinctGoku 3 80 -New Order- 1120546 31
338 1 [Dark]Hunter. 3 80 Final Boss 1114755 31
339 1 [Bacon] 5 80 Hooligans 1110025 31
340 0 [Lady]Amari 4 80 1107400 31
341 0 Deku 0 80 Alamat 1107160 31
342 0 Calyy 1 80 Hooligans 1102360 31
343 0 Ciuppettino 0 80 Anarchy 1098620 31
344 1 Brigid 5 80 1098310 31
345 0 Efficascent 4 80 1093082 31
346 1 Sheine 5 80 1092482 31
347 1 BLUEBERRY 3 80 1089646 31
348 1 Scorpions 3 80 1086025 31
349 0 vox 5 80 Divine Embrace 1084398 31
350 0 chromu 0 80 1074739 31
351 1 Head 2 80 1070950 31
352 1 AYY 4 80 1068070 31
353 0 Prakats 0 80 1067890 31
354 0 [PSY] 1 80 Murder Inc. 1061003 31
355 0 Inday 4 80 1060340 31
356 0 SmokeWeeds 4 80 1057420 31
357 0 [Princess]Aik- 5 80 1055800 31
358 0 AirSupply 4 80 Alamat 1054875 31
359 1 P[a]nzona 4 80 -LAT- 1054520 31
360 0 -Dog 1 80 -LAT- 1053242 31
361 0 Mia. 5 80 Criminals 1051791 31
362 1 Ace.Roger 0 80 VN-Time 1050292 31
363 0 Nemo 3 80 Gosu 1049726 31
364 0 SmartKID 1 80 WILD HUNT 1049489 31
365 1 Achiles 1 80 S U P E R S T A R 1047970 31
366 0 Ericha 5 80 1047302 31
367 1 Yuma 5 80 1042015 31
368 1 Alt. 0 80 1041835 31
369 0 [NITIBONG]BOLI 4 80 1036015 31
370 0 8eleven 0 80 1035390 31
371 1 DLQ 2 80 KaBooM 1032389 31
372 1 Silent 3 80 Criminals 1032025 31
373 0 NewFuntime 3 80 Veterans 1030723 31
374 1 Rha 4 80 Hooligans 1028469 31
375 0 Mikana 0 80 Criminals 1025667 31
376 1 [Em] 5 80 1024608 31
377 0 WUKONG 3 80 1022415 31
378 0 Claymore 1 80 -LAT- 1022365 31
379 0 Shaft 3 80 Criminals 1020886 31
380 1 Frecco 3 80 1020134 31
381 1 [Killer]Wanted 3 80 1015720 31
382 1 OverGame 3 80 1013272 31
383 0 NightShadow 0 80 1010860 31
384 0 Yoohoo- 3 80 1008040 31
385 0 Emmett. 1 80 1007758 31
386 1 Kibyta. 1 80 1006570 31
387 0 utognakaayo 0 80 1006126 31
388 1 [Blood]Natalie 4 80 Criminals 1005640 31
389 1 Caspian. 4 80 1003930 31
390 1 NESSUNO 4 80 Hooligans 1003870 31
391 1 youdatwo 5 80 Redemption 1002550 31
392 0 Hades.- 4 80 Ez 1001005 31
393 1 TNI 4 80 1000645 31
394 0 [-]Nae 1 80 Murder Inc. 1000440 31
395 0 -.Vayne.- 0 80 1000135 31
396 0 VAG 4 80 Alamat 1000120 31
397 0 Last.Hit 3 80 1000060 31
398 1 Worm 0 80 S U P E R S T A R 1000015 31
399 1 Emilia. 3 80 1000000 31
400 1 [Trasuna] 3 80 1000000 31
401 0 Just_Me 0 80 1000000 31
402 0 HPG 1 80 1000000 31
403 0 Boyd 4 80 1000000 31
404 0 Null 1 80 1000000 31
405 0 [N]Swan 5 80 1000000 31
406 0 Vetty 0 80 1000000 31
407 0 Taterd 1 80 1000000 31
408 0 No415 4 80 Hooligans 1000000 31
409 0 Wsto 1 80 The Most Hated 1000000 31
410 0 FCKYOU 1 80 Catdogs 1000000 31
411 0 scuscu 5 80 MVP 1000000 31
412 0 Qi 5 80 Black Bulls 1000000 31
413 0 AOK 4 80 -LAT- 1000000 31
414 0 -AcoustiC- 1 80 1000000 31
415 1 Boyten 4 80 1000000 31
416 1 [V]ANE 4 80 1000000 31
417 0 Helios 0 80 1000000 31
418 1 [RQ]Ashley 0 80 MOFOs 990072 30
419 0 Sven. 0 80 984180 30
420 1 N9T 4 80 983250 30
421 0 Why 1 80 Catdogs 969894 30
422 1 Fols 5 80 968345 30
423 0 Vi 5 80 Veterans 962134 30
424 0 TWICE 5 80 Ez 949083 30
425 0 Zyx 0 80 938819 30
426 0 [FairyTail]Tons 1 80 Alamat 933812 30
427 1 SkyZER 4 80 928878 30
428 1 EJA 5 80 918938 30
429 0 Aquarius. 3 80 912675 30
430 1 Rogan 2 80 910723 30
431 0 ccccccc 0 80 Warheads 907556 30
432 0 Saurus 0 80 Warheads 897441 29
433 0 Lamb 0 80 Oasis 894643 29
434 1 [TM]Morris 3 80 TMOS 884410 29
435 0 Mama. 4 80 874406 29
436 1 Delusional 0 80 871976 29
437 1 Kimiko 4 80 Hooligans 863905 29
438 0 Calmness 1 80 857353 29
439 1 XnXn 3 80 857162 29
440 1 perrona 5 80 850526 29
441 0 Quas. 0 80 845688 28
442 0 Q.Mal 0 80 845589 28
443 1 Grigorov 0 80 845421 28
444 0 3k- 1 80 833421 28
445 0 -Bloody- 0 80 Redemption 832538 28
446 1 [Last]Sorry 5 80 830436 28
447 0 October 3 80 829822 28
448 1 [RQ]Tail. 0 80 823949 28
449 1 Buttercup 5 80 OUTCASTS 809551 28
450 0 Jack_Hanma. 3 80 Murder Inc. 809290 28
451 0 Bonin 3 80 Anarchy 809196 28
452 0 1GoldPerElate 1 80 804273 28
453 0 CaliSack 2 80 MVP 793620 27
454 0 PriestTheLord 5 80 S U P E R S T A R 792747 27
455 1 Wanheda 5 80 -LAT- 792510 27
456 1 Nunya 4 80 SuicideSquad 788497 27
457 1 AngelFire 5 80 Ez 771193 27
458 1 .NEMOI. 4 80 S U P E R S T A R 770086 27
459 0 Quiting 3 80 767192 27
460 1 [-]Xin 4 80 764399 27
461 1 dzikuuu 4 80 -Armagedon- 756256 27
462 0 [Madame]Baby 5 80 Alamat 754952 27
463 0 Pinots 5 80 MVP 753995 27
464 0 Psychic 4 80 751036 27
465 1 Pech 1 80 744930 26
466 1 DAM. 3 80 Criminals 738916 26
467 0 [Barbie]Cue 4 80 Alamat 738014 26
468 1 AshareeN 3 80 732680 26
469 1 [RQ]Nolan 3 80 723702 26
470 0 DramaQueen 5 80 719922 26
471 1 Papik 4 80 Death or Glory 719396 26
472 0 The[Joker] 0 80 Alamat 715593 26
473 0 Gaara 3 80 708974 26
474 0 [Roronoa]Zoro 0 80 706916 26
475 1 Riley 5 80 Warheads 705150 26
476 1 Makmee 3 80 Riddles of Fury 704808 26
477 1 Loca 5 80 -Armagedon- 700888 26
478 1 Spankie 3 80 lmpurity 690230 25
479 0 Penemuel 3 80 684863 25
480 1 VN.CSGT 0 80 VN-Time 682569 25
481 0 Zizi 1 80 TMOS 681920 25
482 1 MeBuom 0 80 680432 25
483 0 Nini 5 80 Catdogs 677905 25
484 0 -Toppers- 0 80 Alamat 677075 25
485 0 Ruby 5 80 XIII 671592 25
486 1 Autmn 0 80 Criminals 669638 25
487 1 Ivy 5 80 Kamikaze 669479 25
488 1 -Rams- 4 80 Warheads 668549 25
489 1 [Uchiha]-Itachi. 2 80 S U P E R S T A R 655575 25
490 1 tutpik 3 80 651555 25
491 0 [CHO]Kai 1 80 MOFOs 648211 24
492 1 Pan[z]ona 4 80 -LAT- 637556 24
493 1 -1968- 1 80 636144 24
494 1 [Storm]Dave 0 80 -LAT- 633276 24
495 1 [Evil]Lucifer 0 80 628744 24
496 1 Child 5 80 626657 24
497 1 -ooo- 4 80 625366 24
498 0 8k- 4 80 MVP 625173 24
499 1 BaronGeisler 4 80 Hooligans 622686 24
500 0 454 0 80 618124 24
501 0 ZIARA 0 80 614566 24
502 0 Yuta 0 80 Ez 612100 24
503 0 Elisa 5 80 Ez 611910 24
504 1 878 3 80 608704 24
505 1 [DOTA]YaphetS 2 80 Veterans 608334 24
506 1 Oro 4 15 Kamikaze 605006 24
507 0 HITCHC0CK 1 80 -Armagedon- 603858 24
508 0 reikka 3 80 603296 24
509 1 IDNUS 1 80 600391 24
510 0 Azshara 1 80 Redemption 600252 24
511 0 [SIN]GKO 3 80 598314 23
512 0 [L] 0 80 598065 23
513 0 AlexTzy_ 5 80 593468 23
514 1 Zynn 1 80 589379 23
515 1 eSeeraxeLa 3 80 VanGuard 586782 23
516 1 WarMage 4 80 580205 23
517 1 Myst 5 80 579951 23
518 0 Summers 0 80 579866 23
519 1 [KAMBAL]Gwapo 3 80 Final Boss 579748 23
520 0 SuzieWTF 0 80 MOFOs 578300 23
521 1 ARMAGGEDON 4 80 DirtyLilFreakz 576855 23
522 1 Lurong 1 80 574080 23
523 1 AcyS 5 80 572547 23
524 0 Rizz 0 80 Ez 571822 23
525 1 PanzoN 4 80 -LAT- 571691 23
526 0 [Jeedo]Shii 1 80 568745 23
527 0 Eunoia 0 80 567220 23
528 0 BEER_GIN 1 80 Alamat 565751 23
529 0 Oppa. 1 80 564735 23
530 0 Xi 5 80 S U P E R S T A R 563435 23
531 0 360[Pharmacy.99] 5 80 552670 23
532 0 Gaius 1 80 Alamat 548278 22
533 1 Morpheus 1 80 545121 22
534 1 [AMV]F-Tesla 3 80 Famous 540868 22
535 1 Emakk 3 80 1POP 540132 22
536 1 BernaQQ 2 80 S U P E R S T A R 533120 22
537 0 Raijin 0 80 Alamat 530520 22
538 1 [Lady]Tori 5 80 Wolf Pack 529290 22
539 1 Gotjdghs 0 80 529011 22
540 0 xXCyAXx 5 80 528168 22
541 0 [Hyperion] 3 80 Anarchy 524700 22
542 0 Chokeberry 0 80 522608 22
543 0 Lexa 0 80 Catdogs 520700 22
544 0 Andge 0 80 518250 22
545 0 Butch3r 0 80 517396 22
546 1 coraZzon- 3 80 SuicideSquad 514259 22
547 1 SAIlNTS 4 80 The Most Hated 513642 22
548 0 Miha 0 80 Hooligans 512105 22
549 1 Saggi. 3 80 511169 22
550 1 Kinder 4 80 Hooligans 510715 22
551 1 DMC.Shooter 3 80 Criminals 508456 22
552 0 [Damn]Killed 3 80 505761 22
553 0 Cirilla 5 80 Criminals 501968 22
554 1 Outlast 5 80 Ez 496100 21
555 1 CaptKulas 3 80 MVP 491795 21
556 0 egoisto 0 80 491439 21
557 1 PitchBlack 1 80 491101 21
558 1 -GeLatina. 0 80 VanGuard 487901 21
559 0 [G] 0 80 487538 21
560 1 [Shinra-Tensei]Pain 0 80 485279 21
561 1 Cocoa 0 80 484398 21
562 0 [Fkey]Kyoo 3 80 482475 21
563 0 Pie 5 80 481277 21
564 0 De_Dry 1 80 478380 21
565 1 Nahida 3 80 VanGuard 477135 21
566 1 Strange 4 80 Sleeping Forest 476715 21
567 1 BagyongPoldo 1 80 NOCTURNALS 475449 21
568 0 Hal 4 80 474866 21
569 1 Balerick 1 80 466580 21
570 1 anaknidido 0 80 466495 21
571 1 -Gojo-Sat 3 80 S U P E R S T A R 466260 21
572 0 [All]Mighty 0 80 463953 21
573 0 Apoyott 1 80 Traitors 463490 21
574 0 Criminsssss 1 80 462001 21
575 0 [TT]NakuDaku 3 80 460870 21
576 0 Zahra- 5 80 Anarchy 458784 21
577 1 GTP 1 80 S U P E R S T A R 456800 21
578 1 Qee 1 80 455090 21
579 1 DarthVader 1 80 452287 21
580 1 v_10-WARROIR 1 80 S U P E R S T A R 450376 21
