Server SERVER ONLINE
Server

8478 Kills Today

FACTION BALANCING

44%
56%

Ranking Categories

# Faction Guild Name Guild Leader Members Count Points
1 0 Hooligans Twinkie 97 83683
2 0 Veterans East-[QQMoar] 32 77127
3 0 LAT Panzon[a] 124 77047
4 0 .DemiGods. Scar-[Face] 18 63807
5 0 MVP MEKHEY 73 63304
6 1 D l L D O L O V E R S [-]Yen 34 58960
7 1 S U P E R S T A R NudesLoveR 43 56245
8 0 Alamat [A] 70 55042
9 1 SuicideSquad Sybella 92 53476
10 1 Catdogs Why 33 47876
11 1 StrikeForce Hamishas 6 47201
12 1 Dreamers Riu 36 45543
13 0 Warheads Immense 57 40145
14 1 Promise Rays 3 36396
15 1 KaBooM Kika 33 35906
16 0 Vermillion MrsKinky 121 34842
17 0 Shadow Garden [7th]Eta 11 33254
18 1 RAGE QUIT Nee 119 32463
19 0 Winterfell JoeYoung 34 31856
20 1 Heresy Xebehl 19 30131
21 0 Syndicate Popoy 3 29191
22 0 Ti-22 Iron-Heart 4 27507
23 1 TMOS [TM]Aesira 67 27329
24 1 Careless Ex 19 25624
25 0 Marines Marines 42 23920
26 1 Criminals [F]aith*** 78 22347
27 1 Wolf Pack RattleSnakes 117 18614
28 0 Black Bulls YamiSukihero 8 16079
29 1 Death or Glory Ince 20 15723
30 1 -Assasination- GOD.Iro 115 15036
31 0 Anarchy [GS]Sharpie 59 12604
32 1 Hollow Staff [Head-ADM]Pixie 29 10000
33 0 PizzaStyle Amaretta 6 9124
34 1 R.I.P Pharider 11 0
35 0 KrungKrung Li-Muwan 7 0
36 1 ASI9INE NoSeeUmz 3 0
37 0 Buffer IuI 1 0
38 0 Killer Corporation Dummy 5 0
39 1 EverAfter. [DEMON]Neonscales 5 0
40 1 Undisputed ssss 5 0
41 0 SimpleXD Remos 1 0
42 0 F-KEY Gang.Bang 2 0
43 1 exquisite Rabbit 5 0
44 0 VN Family Alp 42 0
45 1 WILDS Subaru 4 0
46 0 Naughty By Nature Pixie.. 55 0
47 1 demonetized DiorXDDD 2 0
48 0 Hentai Akaa 2 0
49 0 Hippocratic Heresy PHILHEALTH 2 0
50 0 Private Nube 6 0
51 1 Famous [AMV]F-Tesla 4 0
52 0 Press F Disaster 6 0
53 1 A77AQUE77 [Seiryu]MAM 9 0
54 0 Hit and Runas Regie 1 0
55 1 SAVIOR SAVIOR 1 0
56 1 Crayola Violet 3 0
57 0 TrytoStopme [Rage]Leomord 3 0
58 0 Hentai For Life TNB 6 0
59 1 Raidcore Chabi 5 0
60 1 NoMercy [LORD]Zombie* 7 0
61 1 Revenge Baggy 2 0
62 0 lnsane Kakarot. 1 0
63 0 SS. SS.bbnoS 3 0
64 1 BrazukaS Lyna 7 0
65 1 GHETTO DOGGS LampunayA 2 0
66 0 Old School -Eliza 3 0
67 1 DirtyLilFreakz DirtyDeeds 35 0
68 1 Los Tulones F10 2 0
69 1 Riddles of Fury Makmee 4 0
70 0 Green_Tea Miledi 34 0
71 0 Prime Amazon 3 0
72 1 RECEBA DRAX 4 0
73 0 TURKEY CesTieL 34 0
74 0 INPLAY kath- 1 0
75 0 -GODS- [GOD]Envy. 7 0
76 0 The420Clan -Hinder- 8 0
77 1 enjoy coocoo 6 0
78 0 Born_to_fight Mage 5 0
79 0 GANGBANGERZ Leigh 7 0
80 1 Ace Bib. 5 0
81 1 NOCTURNALS Reklluts 9 0
82 1 Family -kath- 8 0
83 0 Hollow-Staff [Owner]Hollow 20 0
84 1 Quasar Imperia Nyxie 6 0
85 0 Valhalla Slem 7 0
86 0 Descendants Akit 16 0
87 0 O V E R L O R D Crypto 48 0
88 1 Black Dragons Kokonoi 7 0
89 1 Troble Maker Juni 1 0
90 1 Hackers Lalisa 3 0
91 1 Akatsuki -Capt.Price- 5 0
92 0 PINOY -Qwerty 6 0
93 1 Reborn Rhynox 5 0
94 1 Dolce Vita BigSht 8 0
95 0 ADVOCATE iLarva 15 0
96 0 TEST NEEEEEEEEEEE 1 0
97 1 Fire N Ice HCL 3 0
98 0 LooneyTunes Genname122 9 0
99 1 YOUR WORST NIGHTMARE Informant 21 0
100 1 x10 bao 19 0
GO TOP
Download Page