Ranking Categories
- Player vs Player
- Guilds
| # | Faction | Char Name | Job | Lv | Guild | Kills | Rank |
|---|---|---|---|---|---|---|---|
| 1 | ![]() |
[GM]Dizzie | ![]() |
80 | 0 | ![]() |
|
| 2 | ![]() |
Cajun | ![]() |
80 | 0 | ![]() |
|
| 3 | ![]() |
Kraven | ![]() |
30 | 0 | ![]() |
|
| 4 | ![]() |
Mobkiller | ![]() |
80 | 0 | ![]() |
|
| 5 | ![]() |
Rain | ![]() |
15 | 0 | ![]() |
|
| 6 | ![]() |
MorningStar | ![]() |
80 | 0 | ![]() |
|
| 7 | ![]() |
Creole | ![]() |
80 | 0 | ![]() |
|
| 8 | ![]() |
Etthernium. | ![]() |
15 | 0 | ![]() |
|
| 9 | ![]() |
Nhagc | ![]() |
80 | 0 | ![]() |
|
| 10 | ![]() |
Hyenah | ![]() |
80 | 0 | ![]() |
|
| 11 | ![]() |
bushje | ![]() |
80 | 0 | ![]() |
|
| 12 | ![]() |
Machenn | ![]() |
80 | 0 | ![]() |
|
| 13 | ![]() |
Cola | ![]() |
80 | 0 | ![]() |
|
| 14 | ![]() |
MEKHEY | ![]() |
80 | 0 | ![]() |
|
| 15 | ![]() |
ROBYNHOOD | ![]() |
80 | 0 | ![]() |
|
| 16 | ![]() |
Brazil. | ![]() |
80 | 0 | ![]() |
|
| 17 | ![]() |
DHuenj | ![]() |
80 | 0 | ![]() |
|
| 18 | ![]() |
57R | ![]() |
80 | 0 | ![]() |
|
| 19 | ![]() |
Quake | ![]() |
30 | 0 | ![]() |







