Server SERVER ONLINE
Server

1999 Kills Today

FACTION BALANCING

40%
60%

Ranking Categories

# Faction Char Name Job Lv Guild Kills Rank
1 0 scuscu 5 70 MVP 1002015 31
2 0 MEKHEY 0 73 MVP 1000000 31
3 0 [XIII]Blippi 3 72 Veterans 1000000 31
4 0 No415 4 70 Hooligans 1000000 31
5 0 saq 0 73 Backstabbers 1000000 31
6 1 -Blanc 3 75 Criminals 1000000 31
7 0 Fwynn 0 73 Backstabbers 1000000 31
8 0 NightShadow 0 70 1000000 31
9 1 [Trasuna] 3 70 1000000 31
10 0 PhilZ 0 71 Warheads 994180 30
11 0 [313] 1 71 RAGE QUIT 993747 30
12 1 Vp. 4 75 984130 30
13 1 N9T 4 70 983250 30
14 1 MARS 4 74 VN-Time 978135 30
15 1 -PaksiT- 3 73 XCO 974225 30
16 1 -PaksiT- 3 73 XCO 974225 30
17 1 [RQ]Ashley 0 70 RAGE QUIT 972012 30
18 1 [Capt.]iPooKe 3 70 Final Boss 969394 30
19 1 Rah 4 70 Hooligans 965092 30
20 1 -YELLOW- 0 70 Street Fighter 964298 30
21 0 Aufheben 5 70 Whatever 961725 30
22 0 Cheng. 5 71 Backstabbers 959912 30
23 0 Kinky 5 75 Anarchy 958920 30
24 0 [Pika]chu 4 71 Alamat 957130 30
25 0 Nyx. 2 75 XCO 951810 30
26 1 Fols 5 70 944685 30
27 0 Why 1 70 Catdogs 941401 30
28 0 -Bee 3 75 Hooligans 941017 30
29 0 [Master]Elaine 0 72 Alamat 939939 30
30 0 Bae 0 70 938819 30
31 1 Kibyta. 1 70 Executor 937255 30
32 1 Nest 0 70 S U P E R S T A R 937036 30
33 1 SkyZER 4 70 928878 30
34 0 NotEmi 5 71 920138 30
35 1 EJA 5 70 918938 30
36 1 [P]anzona 4 72 -LAT- 916015 30
37 0 Aquarius. 3 70 912675 30
38 0 [FairyTail]Tons 1 70 Alamat 912482 30
39 1 [Nitibong]Ulok 4 71 905775 30
40 1 pyo1 4 72 Backstabbers 900815 30
41 0 [GS]Linx 3 74 XCO 900780 30
42 0 Mallows 5 71 Backstabbers 900082 30
43 0 Seki 0 70 Criminals 898208 29
44 0 Saurus 0 70 Warheads 897441 29
45 0 [Taurus] 3 73 Final Boss 893835 29
46 0 Nutzy 0 75 892804 29
47 0 [NO]DP 5 72 Anarchy 888340 29
48 1 [TM]Morris 3 70 TMOS 884410 29
49 0 [Heneral]Goyong. 1 73 Final Boss 883463 29
50 0 [Smexy]Jenny 5 72 S U P E R S T A R 882228 29
51 0 ows 0 71 875606 29
52 0 Mama. 4 70 874406 29
53 1 Delusional 0 70 871976 29
54 0 Lamb 0 70 Oasis 867673 29
55 0 SOOOSADD. 1 71 865565 29
56 0 [ADV]Sagittarius 3 70 XCO 863660 29
57 1 Grounds 3 70 -Genocide- 860369 29
58 0 Calmness 1 70 Wermyss 857353 29
59 1 XnXn 3 70 857162 29
60 1 Twinkie 4 75 Hooligans 856999 29
61 1 perrona 5 70 -LAT- 850526 29
62 1 Azag 1 72 Kamikaze 847940 28
63 1 Gluttony 0 75 RAGE QUIT 846920 28
64 0 Quas. 0 70 845688 28
65 0 Q.Mal 0 70 845154 28
66 1 Grigorov 0 70 RAGE QUIT 840681 28
67 1 Tanod 0 72 Backstabbers 839209 28
68 1 Hozier 5 70 Executor 835065 28
69 0 -Bloody- 0 70 Redemption 832538 28
70 1 abo 0 70 Alamat 831052 28
71 1 [Last]Sorry 5 70 830436 28
72 0 October 3 70 829822 28
73 1 [RQ]Tail. 0 70 RAGE QUIT 823949 28
74 1 ANGE 5 70 OUTCASTS 809551 28
75 0 Bonin 3 70 Anarchy 809196 28
76 0 Gyl 0 73 807830 28
77 1 Hani 5 72 801475 28
78 1 Wanheda 5 70 -LAT- 792510 27
79 0 Vi 5 70 Veterans 792179 27
80 0 Rai 1 74 Kamikaze 790210 27
81 1 Nunya 4 70 SuicideSquad 788497 27
82 0 Retired 0 72 Criminals 787988 27
83 0 CaliSack 2 70 MVP 783405 27
84 0 Melascula 1 71 -LAT- 782725 27
85 0 PriestTheLord 5 70 S U P E R S T A R 782577 27
86 1 PGH 4 70 BlackMamba 779060 27
87 1 Shin. 3 73 XCO 776238 27
88 1 Dohee 5 72 Warheads 769504 27
89 0 [Jaquar] 0 73 RAGE QUIT 764820 27
90 1 [-]Xin 4 70 S U P E R S T A R 764399 27
91 1 [Kayo-Ken]Brand 4 70 S U P E R S T A R 762425 27
92 0 Areisu 5 72 The Most Hated 761038 27
93 0 Fuji-[QQMoar] 2 74 Veterans 759376 27
94 1 dzikuuu 4 70 -Armagedon- 756016 27
95 0 Pinots 5 70 MVP 752619 27
96 0 Psychic 4 70 751036 27
97 0 helder 0 70 Warheads 750095 27
98 0 JaaJ 1 71 Anarchy 748035 26
99 1 Nahual 4 70 -LAT- 747185 26
100 0 [Madame]Baby 5 70 Alamat 746792 26
101 1 Pech 1 70 744855 26
102 0 Quina 0 71 744625 26
103 1 [GS]AngelFire 5 70 Ez 743668 26
104 0 .Buppah 0 71 742780 26
105 0 MiniRonnie 2 71 Whatever 739705 26
106 1 DAM. 3 70 Criminals 738916 26
107 0 [Barbie]Cue 4 70 Alamat 738014 26
108 0 [GS]Tink 3 70 Divine Embrace 737780 26
109 1 .NEMOI. 4 70 S U P E R S T A R 736366 26
110 1 TriBleS 5 71 OUTCASTS 731405 26
111 0 Brandy 0 72 Drama Queen 731315 26
112 1 AshareeN 3 70 730160 26
113 1 [RQ]Nolan 3 70 RAGE QUIT 723702 26
114 0 DramaQueen 5 70 719922 26
115 1 Papik 4 70 Death or Glory 719396 26
116 0 Shen 0 72 Warheads 716426 26
117 1 Swishh 3 71 716265 26
118 0 Hermess 0 73 710120 26
119 0 Gaara 3 70 -Armagedon- 708974 26
120 1 [Sog] 4 74 Warheads 707850 26
121 0 [Roronoa]Zoro 0 70 706916 26
122 1 Riley 5 70 Warheads 705150 26
123 0 Rekkles 3 72 Hooligans 704970 26
124 1 Makmee 3 70 Riddles of Fury 704808 26
125 1 Loca 5 70 -Armagedon- 700648 26
126 0 [Tej] 1 70 Executor 691465 25
127 1 Ghostemane 3 70 S U P E R S T A R 690230 25
128 0 Bupels 0 70 Ez 688085 25
129 0 Penemuel 3 70 684863 25
130 0 [Opt]Prime 0 72 Executor 684055 25
131 0 Zizi 1 70 TMOS 681920 25
132 0 [SOLO]Mekaii. 1 72 680899 25
133 0 Ura 5 73 Warheads 680830 25
134 1 MeBuom 0 70 VN-Time 680432 25
135 0 [Dezuz] 1 70 -LAT- 679355 25
136 0 Nini 5 70 Catdogs 677905 25
137 0 IBAKSXZ 0 71 S U P E R S T A R 677669 25
138 1 [Morte] 4 72 Destruction 676114 25
139 0 The[Joker] 0 70 Alamat 672023 25
140 0 Ruby 5 70 XIII 671592 25
141 0 Lavina. 4 72 670780 25
142 1 Ivy 5 70 Kamikaze 669479 25
143 0 [DON-MARCING] 0 72 Alamat 668905 25
144 0 GenName2468 2 71 Veterans 655966 25
145 0 [Rara] 5 71 653730 25
146 1 LionHeart 5 71 649089 24
147 0 SHADAUSU 0 70 MVP 645900 24
148 0 Bully 5 70 Hooligans 640728 24
149 1 Pan[z]ona 4 70 -LAT- 637556 24
150 0 Gadoss 1 71 Criminals 636450 24
151 1 -1968- 1 70 636144 24
152 1 iNeed6p 4 70 Warheads 635114 24
153 0 Grace 5 72 Oasis 633780 24
154 0 iSeekVELVETph 1 74 Street Fighter 633685 24
155 1 [Storm]Dave 0 70 -LAT- 633276 24
156 0 KyXy 0 72 Backstabbers 629653 24
157 1 VN.CSGT 0 70 VN-Time 629469 24
158 1 [Evil]Lucifer 0 70 628519 24
159 0 Alpha-v4 4 70 Veterans 627335 24
160 1 [Hot]Cheezy 0 71 Alamat 625935 24
161 1 Casp. 4 70 625366 24
162 1 -OhCaraga- 1 70 Final Boss 624144 24
163 0 -Toppers- 0 70 Alamat 620400 24
164 1 AldinTheGreat 4 70 620221 24
165 0 -Safe[GUARD] 0 70 RAGE QUIT 619227 24
166 1 Darkbloom 5 70 Criminals 618350 24
167 0 454 0 70 618124 24
168 0 ZIARA 0 70 614566 24
169 0 MIGHTY 1 72 613410 24
170 0 nue 2 71 611530 24
171 1 878 3 70 608704 24
172 1 [DOTA]YaphetS 2 70 Veterans 608334 24
173 1 Oro 4 70 Kamikaze 605006 24
174 0 Coy. 1 71 S U P E R S T A R 604810 24
175 0 HITCHC0CK 1 70 -Armagedon- 603858 24
176 1 Umiss 2 71 Warheads 603848 24
177 0 reikka 3 70 603296 24
178 0 [N]aruto 0 71 602384 24
179 1 [TM]Saxy 5 72 TMOS 601485 24
180 1 IDNUS 1 70 -LAT- 600391 24
181 0 Azshara 1 70 Redemption 600252 24
182 0 [SIN]GKO 3 70 598314 23
183 0 [Lazy]Nub 2 70 597058 23
184 0 AlexTzy_ 5 70 593468 23
185 1 HaohMaru 3 71 RAGE QUIT 592754 23
186 0 Catty 5 71 589611 23
187 0 Immense 0 71 Warheads 586968 23
188 1 eSeeraxeLa 3 70 VanGuard 586782 23
189 0 Ri 5 70 TMOS 585440 23
190 1 Thaqz 0 72 RAGE QUIT 582975 23
191 0 DeepThroat 3 70 RAGE QUIT 582570 23
192 1 [Sear]Kuoros 0 72 580649 23
193 1 Myst 5 70 579951 23
194 0 Summers 0 70 Shadow Garden 579866 23
195 0 [GoL] 1 71 579460 23
196 1 Zynn 1 70 578939 23
197 1 [TM][Princess]Rose 4 72 TMOS 574445 23
198 1 Lurong 1 70 574080 23
199 0 OmegaPain 0 75 SuicideSquad 572930 23
200 1 AcyS 5 70 572547 23
201 0 Mikana 0 70 Criminals 570308 23
202 0 iNeed2p 0 71 570071 23
203 0 Amber 5 75 Criminals 569620 23
204 1 Hestia. 5 71 S U P E R S T A R 569016 23
205 0 BEER_GIN 1 70 Alamat 565751 23
206 0 Oppa. 1 70 564735 23
207 0 [L] 0 70 Alamat 563765 23
208 0 Yumi 0 73 Hooligans 562980 23
209 0 Sharingan 3 72 RAGE QUIT 558675 23
210 0 Winter 0 70 Backstabbers 558160 23
211 0 [Heneral]Luna 1 72 Final Boss 554755 23
212 0 360[Pharmacy.99] 5 70 552670 23
213 0 [Lord]Kajse 1 71 Veterans 549910 22
214 0 [Obito]mangekyou 4 70 Ez 547410 22
215 0 Stepsis 0 72 546450 22
216 1 Morpheus 1 70 545121 22
217 1 Twinkei 4 71 Hooligans 541239 22
218 1 [AMV]F-Tesla 3 70 Famous 540868 22
219 0 Wet 4 71 Executor 540285 22
220 1 Emakk 3 70 1POP 540132 22
221 0 Summit 1 70 538862 22
222 0 Elina 5 70 Ez 536430 22
223 0 [Dark]Mode. 1 71 Final Boss 534850 22
224 1 Gorr- 0 72 RAGE QUIT 533790 22
225 1 Ace.Boa 4 72 VN-Time 531715 22
226 0 Raijin 0 70 Alamat 530520 22
227 0 xXCyAXx 5 70 -LAT- 528168 22
228 0 Meowth 3 75 XCO 527840 22
229 1 [Lady]Tori 5 70 526720 22
230 1 JohnnyBravo 0 70 S U P E R S T A R 524860 22
231 1 BernaQQ 2 70 S U P E R S T A R 524630 22
232 0 Chokeberry 0 70 522608 22
233 0 Lexa 0 70 Catdogs 520700 22
234 0 AspiS 1 70 Alamat 520264 22
235 1 ARMAGGEDON 4 70 BlackMamba 519960 22
236 0 Butch3r 0 70 517396 22
237 1 coraZzon- 3 70 SuicideSquad 514179 22
238 1 SAIlNTS 4 70 The Most Hated 513642 22
239 0 Cybergate 3 73 Anarchy 513510 22
240 0 Miha 0 70 Hooligans 512105 22
241 1 Saggi. 3 70 511169 22
242 0 [General]Ryu. 1 71 511110 22
243 1 Kinder 4 70 Hooligans 510715 22
244 1 BudTaker420 3 70 -Genocide- 508456 22
245 1 Yow 0 71 Backstabbers 508334 22
246 0 [Hyperion] 3 70 Anarchy 505830 22
247 0 [Damn]Killed 3 70 RAGE QUIT 505761 22
248 0 Fei. 0 71 XCO 503915 22
249 0 Cirilla 5 70 Criminals 501638 22
250 0 MIRASOL 0 70 501419 22
251 0 Elin 5 72 Street Fighter 500270 22
252 1 Bozkurtlar 3 73 Warheads 500175 22
253 0 Tiger 0 73 XCO 498335 21
254 0 [FairyTail]Loke 0 71 Alamat 498060 21
255 0 BunaaaaaL 1 70 RAGE QUIT 495785 21
256 0 Cosma 1 71 RAGE QUIT 494865 21
257 0 vej 4 74 494700 21
258 0 EdgarExtreme 0 70 -LAT- 494209 21
259 0 egoisto 0 70 491439 21
260 1 PitchBlack 1 70 491101 21
261 0 Cure 0 71 KaBooM 490472 21
262 1 CaptKulas 3 70 S U P E R S T A R 489035 21
263 1 -GeLatina. 0 70 VanGuard 487901 21
264 0 StarWars 3 71 Alamat 487790 21
265 0 [G] 0 70 487538 21
266 1 [Shinra-Tensei]Pain 0 70 RAGE QUIT 483269 21
267 0 [Fkey]Kyoo 3 70 Final Boss 482475 21
268 0 Pie 5 70 Executor 481277 21
269 0 Moon 0 70 XCO 481230 21
270 1 Asero 1 71 VanGuard 479125 21
271 0 Maki 5 71 Hooligans 477306 21
272 1 Nahida 3 70 VanGuard 477135 21
273 1 BagyongPoldo 1 70 NOCTURNALS 475449 21
274 0 Nikon 0 71 Warheads 475394 21
275 0 Hal 4 70 474866 21
276 0 Archsaurus 3 74 Divine Embrace 469120 21
277 1 Nubinka 5 75 Warheads 468120 21
278 1 anaknidido 0 70 RAGE QUIT 466495 21
279 1 Dud 3 70 S U P E R S T A R 466290 21
280 1 -Gojo-Sat 3 70 S U P E R S T A R 466260 21
281 1 [SF]Sorcerer 4 75 Street Fighter 464600 21
282 0 [All]Mighty 0 70 Backstabbers 463953 21
283 1 Cocoa 0 70 463425 21
284 0 Criminsssss 1 70 462001 21
285 1 TGKambal. 3 70 RAGE QUIT 461543 21
286 0 [TT]NakuDaku 3 70 Traitors 460870 21
287 0 MrsKinky 5 70 Anarchy 458784 21
288 0 ToTzkie 3 70 457475 21
289 1 GTP 1 70 456665 21
290 0 Jose 0 71 Alamat 455785 21
291 0 [Emperor]Woxius. 0 72 Hooligans 452285 21
292 1 DarthVader 1 70 The Most Hated 452257 21
293 0 TWICE 5 70 Ez 450055 21
294 1 Balerick 1 70 -LAT- 448115 20
295 1 ORAsyon 5 70 RAGE QUIT 445894 20
296 0 De_Dry 1 70 Street Fighter 445790 20
297 0 urdadNO 0 71 Warheads 445780 20
298 1 [VIP]RUBINHA 0 71 S U P E R S T A R 445670 20
299 0 Dead 3 72 VN-Time 445590 20
300 1 Hater 1 70 -LAT- 444582 20
301 1 Arial 5 74 Promise 441690 20
302 0 luna 5 71 441669 20
303 0 Nabu 0 70 441629 20
304 1 Qee 1 70 441245 20
305 0 Apeks 1 70 RAGE QUIT 437335 20
306 0 SubZero 0 71 Warheads 437309 20
307 0 SAORl 5 73 Alamat 436180 20
308 0 Mr.Highco 1 70 435821 20
309 1 GNS_Kingnes 4 70 RAGE QUIT 434702 20
310 0 Zev- 0 70 Alamat 434049 20
311 1 Paletoso 4 71 -LAT- 433245 20
312 0 HAM[BURGER] 3 71 Redemption 432930 20
313 0 [MY]Darling 1 71 S U P E R S T A R 429990 20
314 0 Thatoo 1 75 Warheads 429750 20
315 0 Marlboro 0 70 429354 20
316 0 [TYRANT]-taw 4 70 TYRANTS 428522 20
317 0 Bane 1 75 428212 20
318 0 Slurpy 1 74 S U P E R S T A R 427879 20
319 1 [-PSY-]Chezch 4 70 Executor 427865 20
320 0 [-]Ken 1 70 Executor 426326 20
321 1 .FACT 0 70 S U P E R S T A R 424968 20
322 1 [TUY]Boss 4 70 RAGE QUIT 424397 20
323 1 Noxi 4 70 421091 20
324 1 Krys* 1 70 DirtyLilFreakz 419061 20
325 1 Outlast 5 70 Ez 418175 20
326 1 [RELAX]P-N 4 70 RAGE QUIT 418064 20
327 0 Yorti. 1 70 The Most Hated 417526 20
328 1 Cri. 4 70 XCO 415455 20
329 0 Attained-[Magi] 1 70 Veterans 414986 20
330 1 Xaichi 4 72 Criminals 413895 20
331 0 Bel- 5 73 412795 20
332 0 [Altezo]Quie 0 70 Alamat 411673 20
333 1 [Spectre] 3 70 Criminals 410636 20
334 0 Swak 1 71 Redemption 408765 20
335 0 .ThorinOak. 1 70 Warheads 407438 20
336 1 [TM]Aesira 5 71 TMOS 407192 20
337 0 Mikassa 5 70 Hooligans 406740 20
338 0 Mang-Kepweng 1 72 406339 20
339 1 [Uchiha]-Itachi. 2 70 S U P E R S T A R 406230 20
340 0 [KEO] 4 70 405837 20
341 0 Comadas 1 72 Warheads 405255 20
342 1 .TELESTO. 3 70 404776 20
343 1 FILIPINA 5 73 Criminals 404230 20
344 0 Domi 0 74 Drama Queen 404120 20
345 0 KentoyG 3 70 Divine Embrace 403660 20
346 1 Panz[o]na 4 70 -LAT- 402195 20
347 1 Nisha 3 70 Catdogs 401888 20
348 0 DlCK 3 70 401219 20
349 0 Awi 0 70 401175 20
350 0 [Jeedo]Shii 1 70 Final Boss 400055 20
351 0 oOMiSz 1 70 Alamat 399140 19
352 0 [Bacon]Kylene 1 70 398666 19
353 0 Yaj. 0 71 395862 19
354 0 Cowboy 3 74 S U P E R S T A R 393755 19
355 0 Sublime 5 70 Ez 392625 19
356 0 Riza 5 71 Criminals 391212 19
357 1 LanHouse 1 70 YAKUZA 390918 19
358 0 Demi 5 70 stomp 390291 19
359 0 [CHO]Kai 1 70 Backstabbers 389951 19
360 1 Betty 5 70 S U P E R S T A R 388725 19
361 1 Ruyi 5 70 388614 19
362 1 Devil[JC] 1 71 388200 19
363 1 T3rooR 0 70 -Armagedon- 387937 19
364 1 Synn 4 70 386261 19
365 0 Shuji 0 72 384315 19
366 1 Shisui 3 70 383386 19
367 0 12 0 70 380480 19
368 0 EasyLife 5 70 Hooligans 377407 19
369 0 [Ezy] 3 70 Criminals 377003 19
370 1 Villiar 4 70 376191 19
371 1 Vedma 5 70 Criminals 375842 19
372 0 [Ryu]Jink 3 70 373815 19
373 0 Priestess 5 70 372615 19
374 0 [BEPLOP]pengu 1 70 Criminals 369890 19
375 0 Trickster 0 71 368379 19
376 1 [TM]Xam 2 70 368363 19
377 0 Gray. 3 71 Street Fighter 368330 19
378 0 LORD.Iro 1 70 367540 19
379 1 -Medusa 3 70 Hooligans 366105 19
380 0 [KNG]Rolf 1 71 XIII 365850 19
381 0 [Blood]NOAH 1 70 Criminals 363224 19
382 0 Cheeky[Beast] 1 70 361521 19
383 0 [Lord]Chillaxxxx 4 70 360430 19
384 0 CARD 0 71 Alamat 359680 19
385 1 Gados 3 71 Criminals 358769 19
386 1 DelBoZ 1 70 Final Boss 358635 19
387 1 [Wanted] 4 70 Executor 357890 19
388 1 MeatBall 5 70 356360 19
389 1 BlossomDust 4 72 Warheads 354445 19
390 0 KitKat 4 71 353908 19
391 0 -Lexi_Lore- 0 70 Alamat 353805 19
392 0 Due. 0 70 353475 19
393 1 [-]Dem 4 71 353460 19
394 0 Zumofu 3 70 Criminals 353015 19
395 0 BonakiD 3 70 Street Fighter 352770 19
396 1 Deimon 0 70 351294 19
397 1 Shane 5 70 Catdogs 351274 19
398 1 Nyctophile 4 70 346590 18
399 1 dua 5 70 346483 18
400 0 Kath. 5 71 S U P E R S T A R 346236 18
401 1 [Miss] 2 72 VN-Time 345360 18
402 1 [EVO]-Aster 3 70 344055 18
403 1 Sbal 4 70 343991 18
404 1 Vennon 1 71 -LAT- 343480 18
405 0 BIIC 1 70 341576 18
406 0 Nice 3 70 S U P E R S T A R 340310 18
407 0 Asher 0 71 Street Fighter 339465 18
408 0 Mass 1 71 S U P E R S T A R 338535 18
409 0 Buppah. 4 72 338271 18
410 0 Buppah. 4 72 338271 18
411 0 Keno 0 72 S U P E R S T A R 335370 18
412 1 Desha 3 70 RAGE QUIT 335195 18
413 0 Andge 0 70 334935 18
414 1 HateMe 4 70 -Armagedon- 332372 18
415 0 Angkol-J 1 70 Pride Quality 332164 18
416 1 Taterd. 3 71 Criminals 330895 18
417 1 [GS]Yato 3 70 Catdogs 330025 18
418 0 Anxiety 1 70 329509 18
419 0 Finn 1 75 S U P E R S T A R 326530 18
420 0 [F]aith*** 0 70 Criminals 326358 18
421 0 JacktheMonkey 0 73 Hooligans 326310 18
422 1 Iro.Hunter 3 70 324590 18
423 0 Ms.Rin 3 70 Redemption 324570 18
424 0 Ventuza 5 70 Alamat 323759 18
425 0 TearsCyclone 3 70 -LAT- 323690 18
426 1 TPhong 1 70 VN-Time 323665 18
427 1 Ollie 5 70 322631 18
428 1 JaCeN 0 70 322305 18
429 1 [Hunter]Isoka. 3 70 Riddles of Fury 322040 18
430 0 Iro.Aygkashaq 0 71 321601 18
431 1 dig8deep 5 72 319800 18
432 0 Julane 5 70 318988 18
433 0 IceCream 1 71 XCO 318870 18
434 0 INNOCENT- 0 70 318833 18
435 1 Kisser 5 70 Hooligans 318465 18
436 0 Akirra 0 70 Traitors 317497 18
437 1 Leggy 4 71 316110 18
438 0 -Santa 1 70 314715 18
439 1 -DOMINUS- 4 71 RAGE QUIT 313572 18
440 0 Collapse- 3 70 Veterans 313390 18
441 0 Truely 5 71 Redeemed 313210 18
442 1 CEO 5 70 313129 18
443 0 [WickeD] 1 71 RAGE QUIT 312225 18
444 0 Mina 5 70 310996 18
445 1 2pac. 3 70 310392 18
446 0 [EMPEROR]Go 1 70 309880 18
447 0 IneedtorunQQ 1 70 Nub For Life 309102 18
448 0 [RC]Junrey. 1 72 Final Boss 308910 18
449 1 wu 2 70 Backstabbers 308125 18
450 0 -Devaster- 0 70 308035 18
451 0 show 0 70 306943 18
452 0 Reiz 4 70 Alamat 306760 18
453 0 JmorGwapo.. 0 70 Final Boss 305324 18
454 1 Creole 3 73 SuicideSquad 304990 18
455 0 borg 0 70 Hooligans 304620 18
456 0 Capital-F 0 70 The Most Hated 303745 18
457 1 -Rup 5 70 S U P E R S T A R 303580 18
458 0 [Baby]Station 1 71 Hollow-Staff 303080 18
459 0 Emakers 0 74 1POP 303034 18
460 1 DARKSLAYER 1 70 301657 18
461 0 MODI 0 70 299351 17
462 0 Tyra 4 70 299033 17
463 0 MightyMouse 1 70 296400 17
464 1 Wreckage 2 70 Veterans 295609 17
465 1 Rani 5 74 KaBooM 295067 17
466 0 Drowranger 3 70 294820 17
467 0 General 0 73 Gosu 294122 17
468 1 Re 5 70 S U P E R S T A R 292043 17
469 1 Frank 3 70 RAGE QUIT 291513 17
470 0 SpunsBob 0 70 Black Bulls 289660 17
471 0 Casanova 0 70 Death or Glory 289440 17
472 1 ZLO 0 70 Death or Glory 288051 17
473 0 Knox 3 70 287720 17
474 0 Drax. 0 70 287409 17
475 0 Kael 4 70 286327 17
476 0 [Pro]-Gin 3 70 285580 17
477 0 LNB 1 70 285425 17
478 0 Ervar 1 70 Veterans 284281 17
479 1 [BAD]Shooter 3 72 Criminals 282892 17
480 1 heets 1 73 Street Fighter 282080 17
481 1 iRain 5 70 280710 17
482 0 AlphaBestGirl 5 70 Shadow Garden 280330 17
483 1 MiLE 4 70 280283 17
484 0 Yami 1 70 280094 17
485 1 Kissed 5 73 Hooligans 279380 17
486 0 Hyperion 1 73 Anarchy 278605 17
487 1 Smurf- 3 70 1POP 278274 17
488 1 Welz 0 70 Criminals 277862 17
489 1 [Moscov] 3 72 Mortal Kombat 277845 17
490 0 Satouro 4 70 Anarchy 277575 17
491 1 Abe 2 70 Hooligans 275580 17
492 0 WitcherOfSoul 5 72 275240 17
493 1 [Lazy]God 4 74 274910 17
494 1 -13 4 71 S U P E R S T A R 274380 17
495 1 [Oof] 3 70 274171 17
496 0 Callum 0 72 Criminals 273930 17
497 0 Camper 3 71 Executor 273510 17
498 0 BigPapa 1 75 S U P E R S T A R 273260 17
499 1 [meka] 5 70 272871 17
500 0 GrizzlyKodiak 3 70 272268 17
501 0 [Gen]OxeL 3 70 xoXox 272018 17
502 0 [GS]Incarnation 0 70 Ez 271960 17
503 0 [FairyTail]Erza. 5 70 Alamat 271496 17
504 1 Jolly 4 70 TMOS 271370 17
505 1 Geek[Vape.99] 3 70 Traitors 270186 17
506 0 [NuB]Senkuu.[OvL] 0 70 O V E R L O R D 269749 17
507 0 [Claim]Steph 5 70 Executor 268295 17
508 0 [FairyTail]Laxus 0 70 Alamat 267695 17
509 0 [K]raw 0 70 267362 17
510 0 Kaps 0 71 Veterans 266445 17
511 1 Get-Lost-xD 4 70 265430 17
512 1 Murlock 0 71 265305 17
513 1 HP09 2 70 265218 17
514 0 Armesis 5 70 264421 17
515 1 BlackPanther 3 70 -Armagedon- 263626 17
516 0 [Bonita] 4 71 263215 17
517 0 [<3]Maserati[Zoom] 5 70 SuicideSquad 262828 17
518 0 Auro 5 70 -LAT- 262505 17
519 0 [SithLord]Revan 5 70 262454 17
520 0 MadreShipton 5 71 -LAT- 262230 17
521 0 Immaculate 4 70 Executor 261730 17
522 0 Eris. 3 73 260999 17
523 1 Iro-Saffron. 0 70 260497 17
524 1 Hamishas 0 70 StrikeForce 260130 17
525 0 [FairyTail]Natsu 0 71 Alamat 259965 17
526 1 -EasyLife 5 70 259463 17
527 1 [TM]Skulleron 0 75 TMOS 259390 17
528 0 Kitsune 5 72 Hooligans 259100 17
529 0 HeadShoTter 3 70 259075 17
530 1 NO. 1 70 258212 17
531 0 Ak47 3 70 256672 17
532 0 oHahaa 1 70 Hooligans 256126 17
533 0 [Tipsy]Sharpie 3 73 Anarchy 255180 17
534 0 Tanngrisnir 3 72 254715 17
535 0 HolyArcher 3 70 254406 17
536 1 Okay. 0 70 253830 17
537 0 Vindication 4 73 Redeemed 253390 17
538 0 HealOrSpank. 5 70 252428 17
539 0 Isla 0 70 Hooligans 251835 17
540 1 DeLeChapelle 3 70 SuicideSquad 251032 17
541 0 Ahti. 4 70 250573 17
542 0 Sophia. 5 70 250173 17
543 1 Capt.MetanoiA 1 70 RAGE QUIT 249299 16
544 0 -Capt.Luffy- 3 70 247159 16
545 1 CS.GO 1 70 247110 16
546 1 HR 0 70 246890 16
547 0 ARHANGEL 1 70 Divine Embrace 246375 16
548 1 VirusCan 3 70 1POP 245351 16
549 1 [Madame]Markio 5 70 S U P E R S T A R 244817 16
550 0 Koril 0 72 244695 16
551 0 [Davao]Glock. 3 70 Alamat 243560 16
552 1 Envy 0 74 RAGE QUIT 242567 16
553 0 [Chainsaw]Man 1 71 Anarchy 241680 16
554 0 Uryu 3 71 Anarchy 241620 16
555 0 Liar 0 70 239929 16
556 1 [Empress]iTunes 5 70 238720 16
557 1 Crypto 1 70 O V E R L O R D 238646 16
558 0 -Ozee. 0 70 236785 16
559 0 [TT]-LeeMarie 0 70 Traitors 235401 16
560 1 Iro.Oten 1 70 234679 16
561 1 Buslot 3 70 S U P E R S T A R 234110 16
562 0 Whisky 4 70 234107 16
563 0 Tortulha 0 70 234069 16
564 0 [GS]NotchaMama 4 72 Divine Embrace 233921 16
565 0 Wreck-it 0 70 Warheads 233872 16
566 1 [HxH]Gon 0 75 S U P E R S T A R 233365 16
567 0 cocomelon. 1 70 232005 16
568 0 DragonWanted 1 70 231903 16
569 0 Crabby 0 70 Criminals 230785 16
570 0 CONDURA 3 70 MVP 230025 16
571 1 [-]Zet 1 70 228870 16
572 0 Sybella 5 71 SuicideSquad 228129 16
573 1 Ria 4 70 227619 16
574 0 O.S-Welz 3 70 Alamat 227535 16
575 0 kING.mugiwara 0 70 227031 16
576 1 [PH]BlodyMare 5 70 S U P E R S T A R 226710 16
577 1 Noxy 1 71 226597 16
578 1 PokeMe 1 70 226509 16
579 1 Sh4ddy 1 70 226498 16
580 1 CrazyWolf 0 70 -Armagedon- 226132 16
581 0 Eden 0 70 Street Fighter 226100 16
582 0 SummerRhythm 4 71 Backstabbers 224695 16
583 1 Riceball 1 70 224123 16
584 0 [*]ExT4sY[*] 1 70 223484 16
